16-17 Clerkenwell Close provides a unique opportunity for a tenant seeking their own self-contained HQ office building in one of Clerkenwell’s most charming pockets.
The building totals 20,162 sq ft and is arranged across lower ground, ground and three upper floors benefiting from average floorplates of c.4,000 sq ft. Each floor benefits from dual aspect with natural light entering from the front and rear of the building.
There is an opportunity to create a private roof garden (STPP) and the Landlord is open towards providing contributions to a CAT A refurbishment, subject to negotiation.
Furthermore, the building offers cycle storage, showers and a passenger lift making this an ideal opportunity for the modern-day commuter.
| Name | Type | Download |
|---|---|---|
| Clerkenwell Close 1617 BROCHURE.pdf | Brochure | Download |
| Q7301_BDG_XXX_099_DR_A_2000.pdf | Floor Plan | Download |
| Q7301_BDG_XXX_099_DR_A_2900.pdf | Floor Plan | Download |
| Q7301_BDG_XXX_101_DR_A_2002.pdf | Floor Plan | Download |
| Q7301_BDG_XXX_102_DR_A_2003.pdf | Floor Plan | Download |
| Q7301_BDG_XXX_103_DR_A_2004.pdf | Floor Plan | Download |
| Q7301_BDG_XXX_100_DR_A_2001.pdf | Floor Plan | Download |
16-17 Clerkenwell Close is positioned just off Clerkenwell Green, one of Farringdon and Clerkenwell’s gems. This micro-location is enriched with character and charm and situated within just a 5 minute walk of Farringdon Station, now regarded as one of London’s most accessible Stations.
Directly opposite the property is St. James’ Church Gardens, which the property overlooks and within a short walking distance, there are an abundance of amenities served by Exmouth Market.
Adam Noble
adam@susskind.london
07980991217
WhatsApp
Adam >
Elle Whayman
elle@susskind.london
07791785253
WhatsApp
Elle >
16-17 Clerkenwell Close, London EC1R 0AN
| Floor | Size sq ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
|---|---|---|---|---|---|---|
| Lower Ground | 1,873 | £55.00 | £TBC | £TBC | £8,584.58 | Available |
| Ground | 5,167 | £55.00 | £TBC | £TBC | £23,682.08 | Available |
| 1st | 4,435 | £55.00 | £TBC | £TBC | £20,327.08 | Available |
| 2nd | 4,424 | £55.00 | £TBC | £TBC | £20,276.67 | Available |
| 3rd | 4,263 | £55.00 | £TBC | £TBC | £19,538.75 | Available |
| Total | 20,162 | £92,409.16 |
Request viewing
Request details