A comprehensively refurbished and design led Grade A building situated just 2 minutes walk from Farringdon Station. Designed by renowned architects Buckley Gray Yeoman, 75 Farringdon Road offers a prominent corner position, a remodelled reception area, new passenger lifts, bike storage, and fantastic end of trip facilities. The 1st floor features 24 workstations, a conference room, 2 meeting rooms, phone booths, and ample agile working areas.
| Name | Type | Download |
|---|---|---|
| Farringdon Road 75 Brochure 2024.pdf | Brochure | Download |
| Farringdon Road 75.pdf | Brochure | Download |
| Floor Plan - Roof | Floor Plan | Download |
| Floor Plan - 6th Floor | Floor Plan | Download |
| Floor Plan - Lower Ground | Floor Plan | Download |
| Floor Plan - 7th Floor | Floor Plan | Download |
| Floor Plan - 1st Floor | Floor Plan | Download |
| Floor Plan - Ground Floor | Floor Plan | Download |
| Floor Plan - 2nd Floor | Floor Plan | Download |
| Floor Plan - 3rd Floor | Floor Plan | Download |
| Floord Plan - 4th Floor | Floor Plan | Download |
| Floor Plan - Roof | Floor Plan | Download |
| Floor Plan - 5th Floor | Floor Plan | Download |
| Flooor Plan - Basement | Floor Plan | Download |
New Full Repairing & Insuring Lease for a term by arrangement with the Landlord.
Positioned within a 2 minute walk of Farringdon Station, occupying a corner site at the junction with St. Cross Street. 75 Farringdon Road is a prime Farringdon building.
Also within easy walking distance (approx 7 minutes), is Chancery Lane Station.
Adam Noble
Adam@susskind.london
07980991217
WhatsApp
Adam >
Elle Whayman
Elle@susskind.london
07791785253
WhatsApp
Elle >
75 Farringdon Road, London EC1M 3PS
| Floor | Size sq ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
|---|---|---|---|---|---|---|
| 7th | 1,728 | £89.50 | £13.40 | £26.23 | £18,594.72 | Under Offer |
| 3rd | 3,204 | £69.50 | £13.40 | £30.00 | £30,144.30 | Let |
| 2nd | 3,202 | £79.50 | £13.40 | £30.00 | £32,793.82 | Let |
| 1st | 3,201 | £79.50 | £13.40 | £30.00 | £32,783.58 | Available |
| Total | 11,335 | £114,316.42 |
Request viewing
Request details