Audrey House has undergone a comprehensive refurbishment with the enhancement of the striking Atrium being carefully cut away to provide a new feature staircase and allowing all the available workspaces to be flooded with natural light.
Name | Type | Download |
---|---|---|
Audrey_House_Brochure.pdf | Brochure | Download |
Audrey House 1620 Ely Place.pdf | Brochure | Download |
MBSURVAHLGF001.pdf | Floor Plan | Download |
MBSURVAHUG001.pdf | Floor Plan | Download |
231214 F1274LGGL Rev L.pdf | Floor Plan | Download |
231214 F1274LGGL2 DEMISE SPLIT.pdf | Floor Plan | Download |
231214 F1274UGGL1.pdf | Floor Plan | Download |
MBSURVAHGF001.pdf | Floor Plan | Download |
Perfectly located, with the eclectic buzz of Farringdon and all its charm on the doorstep whilst also being positioned on the cusp of The City & Midtown.
Roni Rosenberg
roni@susskind.london
+44(0)7702643317
WhatsApp
Roni >
Adam Noble
adam@susskind.london
+44(0)7980991217
WhatsApp
Adam >
Audrey House, 16-20 Ely Place, London EC1N 6SN
Floor | Size sq ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
---|---|---|---|---|---|---|
5th - West | 1,419 | £65.00 | £16.16 | £TBC | £9,597.17 | Available |
Ug - Upper Ground | 1,234 | £55.00 | £16.16 | £TBC | £7,317.62 | Available |
Ground - Lower Ground | 2,713 | £45.00 | £16.16 | £TBC | £13,827.26 | Available |
Ground - Garden Floor | 6,067 | £47.00 | £16.16 | £TBC | £31,932.64 | Available |
Total | 11,433 | £62,674.69 |
Request viewing
Request details