Discover an exciting and cost-effective Headquarters opportunity in the heart of Farringdon! This prime location offers superb transport links, vibrant surroundings, and a thriving business community.
Name | Type | Download |
---|---|---|
Treasure House 1921 Hatton Garden.pdf | Brochure | Download |
MBSURVHG1FMEZA001.pdf | Floor Plan | Download |
MBSURVHGFF001.pdf | Floor Plan | Download |
MBSURVHGGFC001.pdf | Floor Plan | Download |
MBSURVHGSF001.pdf | Floor Plan | Download |
MBSURVHG1FMEZB001.pdf | Floor Plan | Download |
MBSURVHGGFA001.pdf | Floor Plan | Download |
MBSURVHGBF001.pdf | Floor Plan | Download |
MBSURVHG1FMEZC001.pdf | Floor Plan | Download |
MBSURVHGTF001.pdf | Floor Plan | Download |
Hatton Garden is a historic and vibrant area in London, known as the diamond district, with numerous jewelers and workshops. It offers excellent transport links, attracting a diverse range of businesses. The charming streets feature modern amenities, cafes, and cultural events, creating a lively atmosphere. Overall, it’s a prestigious and well-connected location ideal for businesses seeking a rich community environment.
Roni Rosenberg
roni@susskind.london
+44(0)7702643317
WhatsApp
Roni >
Adam Noble
adam@susskind.london
+44(0)7980991217
WhatsApp
Adam >
Treasure House, 19-21 Hatton Garden, London EC1N 8BA
Floor | Size sq ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
---|---|---|---|---|---|---|
4th | 1,675 | £35.00 | £2.00 | £18.00 | £7,677.08 | Available |
3rd | 1,873 | £35.00 | £2.00 | £18.00 | £8,584.58 | Available |
2nd | 1,884 | £35.00 | £2.00 | £18.00 | £8,635.00 | Available |
1st - (Front & Rear) | 1,813 | £35.00 | £2.00 | £18.00 | £8,309.58 | Available |
Ground | 2,532 | £35.00 | £2.00 | £18.00 | £11,605.00 | Available |
Lower Ground | 4,379 | £25.00 | £2.00 | £18.00 | £16,421.25 | Available |
Total | 14,156 | £61,232.49 |
Request viewing
Request details